Category | Born on or after | Number of teams | Game length | Players per team | Number of matches | Substitues allowed |
---|---|---|---|---|---|---|
U17 | 01.01.08 | 12 | 1x25 | 11 | 5 | 5 |
U15 | 01.01.10 | 20 | 1x25 | 11 | 5 | 5 |
U13/9 | 01.01.12 | 16 | 1x25 | 9 | 5 | 99 |
U11/7 | 01.01.14 | 20 | 1x20 | 7 | 5 | 99 |
U09/5 | 01.01.16 | 16 | 1x20 | 5 | 5 | 99 |
Informations aux équipes participantes
Pour les catégories U11 et U13, prévoir des chaussures adaptées au jeu sur terrain synthétique.
U11 and U13 categories play some matches on artificial pitch : make sure to bring suitable football shoes.
Die Kategorie U11 und U13 spielen teilweise auf Kunstrasen : bitte beachten sie passende Schuhe zu benutzen.